Difference between revisions of "FairShares Glossary"
From FairShares Wiki 3.x
m |
(→- D -) |
||
(39 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
=Introduction= | =Introduction= | ||
The FairShares Glossary provides a list of terms used in [[FairShares Articles of Association]]. Each term has its own definition and talk page. | The FairShares Glossary provides a list of terms used in [[FairShares Articles of Association]]. Each term has its own definition and talk page. | ||
− | == -A- == | + | == - A - == |
− | [[Advisory, Conciliation and | + | [[Advisory, Conciliation and Arbitration Service]] |
+ | |||
[[Appeal]] | [[Appeal]] | ||
+ | |||
[[Associated Costs]] | [[Associated Costs]] | ||
+ | |||
[[Audit Committee]] | [[Audit Committee]] | ||
− | == -B- == | + | == - B - == |
[[Basic Wages]] | [[Basic Wages]] | ||
+ | |||
[[Beneficiary]] | [[Beneficiary]] | ||
== - C - == | == - C - == | ||
+ | [[Capital]] | ||
+ | |||
[[Capital Gain]] | [[Capital Gain]] | ||
+ | |||
[[Capital Gain Fraction]] | [[Capital Gain Fraction]] | ||
+ | |||
[[Cash]] | [[Cash]] | ||
+ | |||
[[Chief Executive Officer]] | [[Chief Executive Officer]] | ||
+ | |||
[[CIC]] | [[CIC]] | ||
+ | |||
[[Class Resolution]] | [[Class Resolution]] | ||
+ | |||
+ | [[FairShares Commons|Commons]] (FairShares) | ||
+ | |||
[[Community Dividend]] | [[Community Dividend]] | ||
+ | |||
[[Community Dividend Fraction]] | [[Community Dividend Fraction]] | ||
+ | |||
[[Company Objects]] | [[Company Objects]] | ||
+ | |||
[[Co-operative Values and Principles]] | [[Co-operative Values and Principles]] | ||
+ | |||
+ | [[Cooperative Capital]] | ||
+ | |||
[[Corporation Tax]] | [[Corporation Tax]] | ||
== - D - == | == - D - == | ||
[[Directors]] | [[Directors]] | ||
+ | |||
+ | [[Donor Member]] | ||
+ | |||
+ | [[Donor Shares]] | ||
== - E - == | == - E - == | ||
+ | [[Eligible Member]] | ||
+ | |||
[[Equity Capital Stakes]] | [[Equity Capital Stakes]] | ||
+ | |||
[[Executive Team]] | [[Executive Team]] | ||
== - F - == | == - F - == | ||
[[Fair Price]] | [[Fair Price]] | ||
+ | |||
+ | [[FairShares Commons]] | ||
+ | |||
[[Financial Audit]] | [[Financial Audit]] | ||
− | [[ | + | |
+ | Free Shares have been replaced by [[Member Shares]] | ||
+ | |||
+ | [[Founder Repayment]] | ||
+ | |||
+ | [[Founder Share]] | ||
+ | |||
+ | [[Founder Share Fraction]] | ||
+ | |||
[[Founder Shares]] | [[Founder Shares]] | ||
+ | |||
+ | [[Founder Shareholders]] | ||
== - G - == | == - G - == | ||
[[General Meeting]] | [[General Meeting]] | ||
+ | |||
[[Governance]] | [[Governance]] | ||
== - I - == | == - I - == | ||
[[Intellectual Property]] | [[Intellectual Property]] | ||
+ | |||
[[Investor Accounts]] | [[Investor Accounts]] | ||
+ | |||
[[Investor Share]] | [[Investor Share]] | ||
+ | |||
[[Investor Shareholders]] | [[Investor Shareholders]] | ||
+ | |||
[[Investor Shares]] | [[Investor Shares]] | ||
+ | |||
[[Investor Share Dividends]] | [[Investor Share Dividends]] | ||
+ | |||
[[Investor Share Fraction]] | [[Investor Share Fraction]] | ||
+ | |||
[[Investor Votes]] | [[Investor Votes]] | ||
+ | |||
[[IPS]] | [[IPS]] | ||
== - L - == | == - L - == | ||
[[Labour Contract Revaluation]] | [[Labour Contract Revaluation]] | ||
+ | |||
+ | [[Labour Member]] | ||
+ | |||
[[Labour Share]] | [[Labour Share]] | ||
+ | |||
[[Labour Shareholders]] | [[Labour Shareholders]] | ||
+ | |||
[[Labour Shares]] | [[Labour Shares]] | ||
+ | |||
[[Labour Share Advances]] | [[Labour Share Advances]] | ||
+ | |||
[[Labour Share Dividends]] | [[Labour Share Dividends]] | ||
+ | |||
[[Labour Share Fraction]] | [[Labour Share Fraction]] | ||
+ | |||
[[Labour Votes]] | [[Labour Votes]] | ||
+ | |||
+ | [[Loan Notes]] | ||
== - M - == | == - M - == | ||
[[Mediation]] | [[Mediation]] | ||
+ | |||
[[Member]] | [[Member]] | ||
+ | |||
+ | [[Member Shares]] | ||
== - O - == | == - O - == | ||
Line 73: | Line 137: | ||
== - P - == | == - P - == | ||
[[Pay]] | [[Pay]] | ||
+ | |||
[[Poll]] | [[Poll]] | ||
+ | |||
+ | [[Primary Stakeholders]] | ||
+ | |||
+ | [[Prosumer Member]] | ||
+ | |||
[[Profit]] | [[Profit]] | ||
+ | |||
[[Proxy]] | [[Proxy]] | ||
== - Q - == | == - Q - == | ||
+ | |||
+ | [[Qualifying Contribution]] | ||
+ | |||
+ | [[Qualifying Donation]] | ||
+ | |||
[[Quorum]] | [[Quorum]] | ||
== - R - == | == - R - == | ||
[[Recognised Qualifying Body]] | [[Recognised Qualifying Body]] | ||
+ | |||
[[Redemption Fund]] | [[Redemption Fund]] | ||
+ | |||
[[Reference Value]] | [[Reference Value]] | ||
+ | |||
[[Remuneration]] | [[Remuneration]] | ||
+ | |||
[[Reserves]] | [[Reserves]] | ||
+ | |||
[[Residual Assets]] | [[Residual Assets]] | ||
+ | |||
[[Resolution]] | [[Resolution]] | ||
== - S - == | == - S - == | ||
[[Share Capital]] | [[Share Capital]] | ||
+ | |||
[[Share Issue]] | [[Share Issue]] | ||
+ | |||
[[Social Audit]] | [[Social Audit]] | ||
+ | |||
[[Special Resolution]] | [[Special Resolution]] | ||
+ | |||
[[Surplus]] | [[Surplus]] | ||
Line 101: | Line 187: | ||
== - U - == | == - U - == | ||
[[Users' Gain]] | [[Users' Gain]] | ||
+ | |||
+ | [[User Member]] | ||
+ | |||
[[User Share]] | [[User Share]] | ||
+ | |||
[[User Shareholders]] | [[User Shareholders]] | ||
+ | |||
[[User Shares]] | [[User Shares]] | ||
+ | |||
[[User Share Dividends]] | [[User Share Dividends]] | ||
+ | |||
[[User Share Fraction]] | [[User Share Fraction]] | ||
+ | |||
[[User Votes]] | [[User Votes]] | ||
Latest revision as of 12:21, 12 February 2021
Introduction
The FairShares Glossary provides a list of terms used in FairShares Articles of Association. Each term has its own definition and talk page.
- A -
Advisory, Conciliation and Arbitration Service
- B -
- C -
Commons (FairShares)
Co-operative Values and Principles
- D -
- E -
- F -
Free Shares have been replaced by Member Shares