Oldest pages

Jump to: navigation, search

Showing below up to 170 results starting with #1.

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)

  1. Social Licence‏‎ (03:38, 7 February 2014)
  2. Appeal‏‎ (11:20, 8 February 2014)
  3. Cash‏‎ (11:27, 8 February 2014)
  4. CIC‏‎ (11:28, 8 February 2014)
  5. Corporation Tax‏‎ (11:40, 8 February 2014)
  6. Investor Votes‏‎ (12:30, 8 February 2014)
  7. IPS‏‎ (12:31, 8 February 2014)
  8. Labour Share Advances‏‎ (12:43, 8 February 2014)
  9. Labour Share Dividends‏‎ (12:45, 8 February 2014)
  10. Labour Votes‏‎ (12:50, 8 February 2014)
  11. Pay‏‎ (12:59, 8 February 2014)
  12. Recognised Qualifying Body‏‎ (13:16, 8 February 2014)
  13. Reserves‏‎ (13:48, 8 February 2014)
  14. Residual Assets‏‎ (13:53, 8 February 2014)
  15. Resolution‏‎ (13:55, 8 February 2014)
  16. Share Issue‏‎ (14:07, 8 February 2014)
  17. Social Audit‏‎ (14:09, 8 February 2014)
  18. Users' Gain‏‎ (14:19, 8 February 2014)
  19. User Votes‏‎ (14:26, 8 February 2014)
  20. Valuation‏‎ (14:30, 8 February 2014)
  21. Workers' Gain‏‎ (14:31, 8 February 2014)
  22. Company Objects‏‎ (19:18, 8 February 2014)
  23. Expenses, Benefits and Pay‏‎ (20:07, 8 February 2014)
  24. Reserves, Corporation Tax and Investor Dividends‏‎ (20:12, 8 February 2014)
  25. Advisory, Conciliation and Arbitration Service‏‎ (20:22, 8 February 2014)
  26. Dissolution‏‎ (20:29, 8 February 2014)
  27. Co-operative and Social Enterprise Support Ltd‏‎ (10:50, 16 February 2014)
  28. FairShares Public Service Co-operative‏‎ (15:23, 16 February 2014)
  29. FairShares Co-operative Bank‏‎ (15:23, 16 February 2014)
  30. Basic Wages‏‎ (15:37, 16 February 2014)
  31. Internal Rules‏‎ (16:31, 16 February 2014)
  32. FairShares Public Service Enterprise‏‎ (18:41, 2 March 2014)
  33. FairShares Social Enterprise Bank‏‎ (18:41, 2 March 2014)
  34. Who creates the surplus‏‎ (14:54, 16 March 2014)
  35. Community Dividend‏‎ (15:46, 16 March 2014)
  36. Background‏‎ (21:16, 19 March 2014)
  37. Surplus‏‎ (04:15, 21 June 2014)
  38. Investor Accounts‏‎ (04:16, 21 June 2014)
  39. Member Accounts‏‎ (04:26, 21 June 2014)
  40. Class Resolution‏‎ (12:00, 22 June 2014)
  41. Initial Participation Audit‏‎ (11:41, 2 March 2015)
  42. Social Enterprise Survey‏‎ (12:34, 9 May 2015)
  43. Advanced Management Diagnostics‏‎ (12:39, 9 May 2015)
  44. Patronage refunds‏‎ (17:11, 13 May 2015)
  45. Member Shares‏‎ (17:53, 13 May 2015)
  46. Accounting, Audit, Dispute Resolution and Intellectual Property‏‎ (19:07, 13 May 2015)
  47. Founder Member‏‎ (03:51, 2 January 2017)
  48. Investor Member‏‎ (03:53, 2 January 2017)
  49. Poll‏‎ (12:59, 13 January 2017)
  50. Capital Expenditure‏‎ (06:31, 30 December 2017)
  51. Extraordinary Research and Development‏‎ (06:42, 30 December 2017)
  52. Eligible Member‏‎ (07:27, 30 December 2017)
  53. FairShares Social Co-operative‏‎ (06:25, 31 December 2017)
  54. FairShares Worker Co-operative‏‎ (06:26, 31 December 2017)
  55. FairShares User Co-operative‏‎ (06:27, 31 December 2017)
  56. FairShares Social Enterprise‏‎ (06:28, 31 December 2017)
  57. FairShares Employee-Owned Social Enterprise‏‎ (06:31, 31 December 2017)
  58. FairShares User-Owned Social Enterprise‏‎ (06:32, 31 December 2017)
  59. Investor Share Fraction‏‎ (05:07, 1 January 2018)
  60. Labour Share‏‎ (12:33, 1 January 2018)
  61. Founder Share‏‎ (12:39, 1 January 2018)
  62. FairShares Company‏‎ (13:02, 1 January 2018)
  63. FairShares Co-operative‏‎ (13:02, 1 January 2018)
  64. FairShares Partnership Model Articles‏‎ (13:09, 1 January 2018)
  65. Articles of Association‏‎ (13:14, 1 January 2018)
  66. Model constitutions‏‎ (18:13, 1 January 2018)
  67. FairShares Association Model Articles‏‎ (12:06, 2 January 2018)
  68. Capital Gain Fraction‏‎ (12:32, 2 January 2018)
  69. FairShares Diagnostics‏‎ (03:46, 20 January 2018)
  70. FairShares Enterprise‏‎ (14:12, 4 February 2018)
  71. Natural Capital‏‎ (10:22, 11 February 2018)
  72. Human Capital‏‎ (10:23, 11 February 2018)
  73. Intellectual Capital‏‎ (10:27, 11 February 2018)
  74. Financial Capital‏‎ (10:31, 11 February 2018)
  75. Manufactured Capital‏‎ (03:50, 20 August 2018)
  76. Labour Shareholder‏‎ (05:49, 11 September 2018)
  77. User Shareholder‏‎ (05:50, 11 September 2018)
  78. Founder Shareholder‏‎ (05:50, 11 September 2018)
  79. Investor Shareholder‏‎ (05:51, 11 September 2018)
  80. FairShares Labs‏‎ (19:10, 1 December 2018)
  81. FairShares Institute‏‎ (11:06, 28 January 2019)
  82. What's New in V3.0?‏‎ (11:19, 28 January 2019)
  83. FairShares Brand‏‎ (11:47, 28 January 2019)
  84. Initial Social Audit‏‎ (12:07, 28 January 2019)
  85. Initial Governance Audit‏‎ (12:09, 28 January 2019)
  86. Advanced Participation Diagnostics‏‎ (12:14, 28 January 2019)
  87. Advanced Governance Diagnostics‏‎ (12:15, 28 January 2019)
  88. What's New in V2.0?‏‎ (12:26, 28 January 2019)
  89. Capital‏‎ (12:33, 28 January 2019)
  90. Advanced Wealth Audit‏‎ (12:43, 28 January 2019)
  91. Co-operative Values and Principles‏‎ (04:01, 29 January 2019)
  92. Directors‏‎ (10:39, 29 January 2019)
  93. Equity Capital Stakes‏‎ (10:57, 29 January 2019)
  94. Fair Price‏‎ (11:01, 29 January 2019)
  95. Financial Audit‏‎ (11:03, 29 January 2019)
  96. Investor Share‏‎ (11:06, 29 January 2019)
  97. Founder Shareholders‏‎ (11:10, 29 January 2019)
  98. General Meeting‏‎ (11:13, 29 January 2019)
  99. Governance‏‎ (11:17, 29 January 2019)
  100. Intellectual Property‏‎ (11:26, 29 January 2019)
  101. Investor Shareholders‏‎ (11:28, 29 January 2019)
  102. Investor Share Dividends‏‎ (11:33, 29 January 2019)
  103. Labour Contract Revaluation‏‎ (11:35, 29 January 2019)
  104. Labour Share Fraction‏‎ (11:40, 29 January 2019)
  105. Mediation‏‎ (11:44, 29 January 2019)
  106. Member‏‎ (11:45, 29 January 2019)
  107. Ordinary Resolution‏‎ (11:47, 29 January 2019)
  108. Primary Stakeholders‏‎ (11:51, 29 January 2019)
  109. Proxy‏‎ (11:53, 29 January 2019)
  110. Qualifying Contribution‏‎ (11:55, 29 January 2019)
  111. Redemption Fund‏‎ (11:59, 29 January 2019)
  112. Remuneration‏‎ (12:07, 29 January 2019)
  113. Share Capital‏‎ (12:12, 29 January 2019)
  114. Special Resolution‏‎ (12:16, 29 January 2019)
  115. User Share‏‎ (12:19, 29 January 2019)
  116. User Share Dividends‏‎ (12:21, 29 January 2019)
  117. User Share Fraction‏‎ (12:22, 29 January 2019)
  118. FairShares Articles of Association‏‎ (02:47, 1 March 2019)
  119. Executive Team‏‎ (11:35, 13 March 2019)
  120. Can one person set up a FairShares Company or Co-operative?‏‎ (11:38, 13 March 2019)
  121. FairShares Model‏‎ (11:46, 13 March 2019)
  122. FairShares Association‏‎ (13:20, 7 April 2019)
  123. Founder Share Fraction‏‎ (10:34, 31 May 2019)
  124. Community Dividend Fraction‏‎ (11:00, 31 May 2019)
  125. User Member‏‎ (11:12, 31 May 2019)
  126. Labour Shareholders‏‎ (11:14, 31 May 2019)
  127. User Shareholders‏‎ (11:14, 31 May 2019)
  128. Labour Member‏‎ (11:15, 31 May 2019)
  129. FairShares Platform‏‎ (04:21, 5 June 2019)
  130. FairShares Planner‏‎ (04:22, 5 June 2019)
  131. Directory of FairShares Resources‏‎ (04:24, 5 June 2019)
  132. Social Capital‏‎ (11:52, 27 November 2019)
  133. Social Enterprise Europe‏‎ (13:30, 11 December 2019)
  134. Part 1 - Chapter 1‏‎ (11:45, 2 May 2020)
  135. Part 1 - Chapter 2‏‎ (11:58, 2 May 2020)
  136. Part 2 - Chapter 3‏‎ (11:31, 4 May 2020)
  137. Part 2 - Chapter 4‏‎ (11:40, 7 May 2020)
  138. Part 2 - Chapter 5‏‎ (07:38, 21 May 2020)
  139. Part 2 - Chapter 6‏‎ (10:46, 1 June 2020)
  140. Market Price‏‎ (11:35, 2 February 2021)
  141. Reference Value‏‎ (12:38, 2 February 2021)
  142. Loan Notes‏‎ (07:13, 3 February 2021)
  143. Founder Repayment‏‎ (07:16, 3 February 2021)
  144. Participatory Management‏‎ (09:38, 3 February 2021)
  145. Quorum‏‎ (09:52, 3 February 2021)
  146. Founder Shares‏‎ (10:21, 3 February 2021)
  147. Labour Shares‏‎ (10:22, 3 February 2021)
  148. Investor Shares‏‎ (10:23, 3 February 2021)
  149. Audit Committee‏‎ (10:24, 3 February 2021)
  150. Beneficiary‏‎ (10:25, 3 February 2021)
  151. Capital Gain‏‎ (10:25, 3 February 2021)
  152. Chief Executive Officer‏‎ (10:26, 3 February 2021)
  153. Total Revenue‏‎ (12:11, 3 February 2021)
  154. Profit‏‎ (12:15, 3 February 2021)
  155. Associated Costs‏‎ (12:18, 3 February 2021)
  156. Members Capital‏‎ (13:05, 3 February 2021)
  157. Cooperative Capital‏‎ (13:08, 3 February 2021)
  158. Active Member Class‏‎ (13:12, 3 February 2021)
  159. FairShares Commons‏‎ (14:23, 3 February 2021)
  160. Main Page‏‎ (14:25, 3 February 2021)
  161. Six Forms of Wealth‏‎ (12:34, 4 February 2021)
  162. Prosumer Member‏‎ (08:33, 5 February 2021)
  163. Stewardship Member‏‎ (09:01, 5 February 2021)
  164. Donor Shares‏‎ (09:56, 5 February 2021)
  165. User Shares‏‎ (11:26, 8 February 2021)
  166. Prosumer Shares‏‎ (11:27, 8 February 2021)
  167. Qualifying Donation‏‎ (12:15, 12 February 2021)
  168. Donor Member‏‎ (12:18, 12 February 2021)
  169. FairShares Glossary‏‎ (12:21, 12 February 2021)
  170. Definitions‏‎ (11:08, 18 February 2024)

View (previous 500 | next 500) (20 | 50 | 100 | 250 | 500)